Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $18.62M | -- | 0.025 -5.20% |
2 AI/USDT $44.63M | -- | 0.028 +2.55% |
3 PROS/USDT $1.53M | -- | 0.62 -1.83% |
4 EDGE/USDT $931.02K | -- | 1.37 -0.80% |
5 MEGA/USDT $2.08M | -- | 0.063 -6.11% |
6 RLUSD/USDT $29.12M | -- | 1.00 -0.03% |
7 GRASS/USDT $2.09M | -- | 0.48 -1.37% |
Largest market cap
MoreHighest turnover
More