Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $67.05M | -- | 0.024 -1.66% |
2 AI/USDT $29.85M | -- | 0.031 +10.23% |
3 PROS/USDT $2.06M | -- | 0.61 -2.46% |
4 EDGE/USDT $1.30M | -- | 1.32 -4.53% |
5 MEGA/USDT $1.08M | -- | 0.061 -5.18% |
6 RLUSD/USDT $8.77M | -- | 1.00 -0.01% |
7 GRASS/USDT $3.86M | -- | 0.46 -1.32% |
Largest market cap
MoreHighest turnover
More