Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,4816 | +0,13% | -- | €3,17K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,5046 | +0,07% | -- | €2,64K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,7438 | +0,23% | -- | €4,26K | |
DMBS DoubleLine Mortgage ETF | €42,0655 | +0,08% | -- | €31,17K | |
DMX DoubleLine Multi-Sector Income ETF | €43,0603 | -0,05% | -- | €3,24K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,5402 | +0,57% | -- | €16,21K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,4384 | +0,97% | -- | €16,81K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €7,9854 | -0,07% | -- | €467,25 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1221 | +0,21% | -- | €5,77K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,3703 | +1,02% | -- | €155,75 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,1681 | +0,32% | -- | €4,84K | |
DOG ProShares Short Dow30 | €18,9620 | -1,71% | -- | €1,39M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,1729 | +0,39% | -- | €9,46K | |
DOJE REX-Osprey DOGE ETF | €7,1378 | -2,53% | -- | €12,70K | |
DOL WisdomTree True Developed International Fund | €64,6976 | +0,22% | -- | €4,90K |
6031 - 6045 dari 11220 hasil
Harga saham