Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9243 | +0,00 % | -- | €43,16K | |
NBTR Neuberger Total Return Bond ETF | €42,8939 | +0,00 % | -- | €86,02 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €14,0213 | -0,06 % | -- | €23,88K | |
NCLO Nuveen AA-BBB CLO ETF | €21,4964 | +0,00 % | -- | €92,65K | |
NCPB Nuveen Core Plus Bond ETF | €21,2943 | -0,40 % | -- | €3,35K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4470 | -1,39 % | -- | €17,20 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8361 | +0,00 % | -- | €15,55K | |
NDIA Global X India Active ETF | €22,3609 | +0,00 % | -- | €4,83K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €31,0704 | +5,06 % | -- | €0,8602 | |
NDOW Anydrus Advantage ETF | €25,6856 | +0,00 % | -- | €21,43K | |
NEAR iShares Short Duration Bond Active ETF | €43,5089 | +0,00 % | -- | €534,27K | |
NEBX Tradr 2X Long NBIS Daily ETF | €40,5240 | -10,10 % | -- | €26,64K | |
NEHI NEOS Ethereum High Income ETF | €23,1394 | -1,86 % | -- | €1,00K | |
NELS Nelson Select ETF | €24,8384 | +0,00 % | -- | €10,98K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,5648 | +0,00 % | -- | €2,67K |
7966 – 7980 sur 11220 résultats
Cours de l'action