Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,6600 | +0,38% | -- | €37,95K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €0,93762 | -5,63% | -- | €3,12M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,4706 | +0,01% | -- | €47,50K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,2696 | +0,00% | -- | €676,97 | |
BND Vanguard Total Bond Market | €62,8462 | +0,00% | -- | €826,65 | |
BNDC FlexShares Core Select Bond Fund | €18,9803 | +0,00% | -- | €7,92K | |
BNDD Quadratic Deflation ETF | €84,6514 | +0,00% | -- | €110,10 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,4552 | +0,00% | -- | €27,04K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,6032 | -0,03% | -- | €64,25K | |
BNDS Infrastructure Capital Bond Income ETF | €43,6129 | +0,00% | -- | €37,00K | |
BNDW Vanguard Total World Bond ETF | €58,5495 | -0,01% | -- | €18,06 | |
BNDX Vanguard Total International Bond ETF | €41,3154 | +0,00% | -- | €11,18 | |
BNDY Horizon Core Bond ETF | €21,7201 | +0,00% | -- | €12,06K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,4862 | +0,00% | -- | €465,36 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,1821 | +0,00% | -- | €11,98K |
10516 - 10530 dari 11220 hasil
Harga saham