Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $130.58K | 0.0035 -- | -20.16% |
2 PHA/USDT $342.16K | 0.040 -- | -17.71% |
3 WLD/USDT $19.16M | 0.30 -- | -14.88% |
4 IRYS/USDT $6.17M | 0.024 -- | -14.60% |
5 ORDI/USDT $3.86M | 3.40 -- | -14.36% |
6 PENDLE/USDT $508.93K | 1.51 -- | -13.33% |
7 EIGEN/USDT $531.25K | 0.21 -- | -12.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $6.17M | -- | 0.024 -14.60% |
2 AI/USDT $11.78M | -- | 0.026 -6.52% |
3 PROS/USDT $2.79M | -- | 0.60 -6.64% |
4 EDGE/USDT $1.31M | -- | 1.37 -0.58% |
5 MEGA/USDT $1.32M | -- | 0.063 -5.64% |
6 RLUSD/USDT $35.34M | -- | 1.00 +0.03% |
7 GRASS/USDT $3.30M | -- | 0.48 -7.58% |
Largest market cap
MoreHighest turnover
More