Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDT $1.09M | 0.16 -- | +17.31% |
2 PIXEL/USDT $2.34M | 0.0091 -- | +13.26% |
3 MET/USDT $1.67M | 0.15 -- | +11.68% |
4 CATI/USDT $134.30K | 0.048 -- | +8.64% |
5 SWFTC/USDT $534.83K | 0.0036 -- | +7.01% |
6 PRCL/USDT $144.61K | 0.014 -- | +6.27% |
7 LDO/USDT $1.62M | 0.30 -- | +5.03% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $2.35M | 0.0033 -- | -24.98% |
2 KMNO/USDT $184.88K | 0.017 -- | -12.56% |
3 KITE/USDT $3.05M | 0.18 -- | -12.54% |
4 SENT/USDT $239.56K | 0.016 -- | -12.51% |
5 WLD/USDT $6.51M | 0.25 -- | -12.12% |
6 SPACE/USDT $1.24M | 0.0055 -- | -12.09% |
7 ETHFI/USDT $1.99M | 0.46 -- | -10.69% |
New listings
MoreLargest market cap
MoreHighest turnover
More