Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT €465.10K | 0.00015 -- | +17.10% |
2 ROBO/USDT €409.06K | 0.021 -- | +15.33% |
3 MEME/USDT €1.26M | 0.00062 -- | +8.10% |
4 AERGO/USDT €765.40K | 0.044 -- | +7.43% |
5 MON/USDT €5.03M | 0.021 -- | +7.31% |
6 WLD/USDT €88.70M | 0.51 -- | +3.92% |
7 IRYS/USDT €141.66M | 0.020 -- | +2.84% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €141.66M | -- | 0.020 +2.84% |
2 AI/USDT €1.58M | -- | 0.027 +0.11% |
3 PROS/USDT €1.11M | -- | 0.59 -0.45% |
4 EDGE/USDT €1.61M | -- | 0.58 -5.58% |
5 MEGA/USDT €1.08M | -- | 0.050 -4.02% |
6 RLUSD/USDT €2.13M | -- | 1.00 +0.00% |
7 GRASS/USDT €2.40M | -- | 0.35 -17.07% |
Largest market cap
MoreHighest turnover
More