Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9.5743 | -1.42 % | €415.41M | €427.80K | |
MAX MediaAlpha, Inc. | €7.4477 | +4.34 % | €414.27M | €220.22K | |
FBIZ First Business Financial Services, Inc. | €49.7098 | +3.49 % | €414.13M | €23.14K | |
KRSP Rice Acquisition Corporation 3 | €8.9630 | +0.00 % | €413.90M | €26.69 | |
IFN Aberdeen India Fund, Inc. | €9.4107 | +0.83 % | €413.50M | €250.16K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1.4293 | +2.47 % | €412.46M | €1.06M | |
WEAV Weave Communications, Inc. | €5.0627 | +3.52 % | €412.40M | €441.98K | |
ZSQR Z Squared Inc. Common Stock | €9.3849 | +1.96 % | €412.27M | €205.08K | |
SIDU Sidus Space, Inc. Class A Common Stock | €4.0510 | +9.67 % | €411.54M | €19.20M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13.7200 | +1.24 % | €410.90M | €346.66K | |
XRN Chiron Real Estate Inc. | €30.5641 | +1.80 % | €410.68M | €86.64K | |
CINT CI&T Inc | €3.6076 | +7.71 % | €410.57M | €115.86K | |
TROO TROOPS, Inc. Ordinary Shares | €2.9791 | -7.73 % | €410.20M | €170.85K | |
NMAI Nuveen Multi-Asset Income Fund | €11.9937 | -0.22 % | €408.66M | €108.27K | |
ANGO AngioDynamics, Inc. | €10.3578 | +7.41 % | €408.40M | €161.55K |
3256 – 3270 de 11220 resultados
Precio de la acción