Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €44.9685 | +0.13 % | -- | €20.29K | |
FMAT Fidelity MSCI Materials Index ETF | €51.4925 | +0.09 % | -- | €12.86K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48.5341 | +0.19 % | -- | €30.78K | |
FMB First Trust Managed Municipal ETF | €44.1008 | +0.04 % | -- | €49.50K | |
FMCE FM Compounders Equity ETF | €24.2520 | +1.40 % | -- | €68.80 | |
FMCX FM Focus Equity ETF | €31.6824 | +0.44 % | -- | €442.90 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34.5256 | +0.27 % | -- | €231.46K | |
FMED Fidelity Disruptive Medicine ETF | €21.6686 | +2.74 % | -- | €3.12K | |
FMET Fidelity Metaverse ETF | €34.2194 | -0.50 % | -- | €502.24 | |
FMF First Trust Managed Futures Strategy Fund | €44.4018 | -0.73 % | -- | €24.34K | |
FMHI First Trust Municipal High Income ETF | €41.5810 | +0.14 % | -- | €19.75K | |
FMKT The Free Markets ETF | €19.2004 | +0.81 % | -- | €171.14 | |
FMNY First Trust New York Municipal High Income ETF | €23.0403 | +0.01 % | -- | €4.26K | |
FMQQ FMQQ The Next Frontier Internet ETF | €9.7963 | +1.03 % | -- | €1.36K | |
FMTL First Trust Indxx Critical Metals ETF | €32.3265 | -0.20 % | -- | €830.76 |
6586 – 6600 de 11220 resultados
Precio de la acción