Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
OAEM OneAscent Emerging Markets ETF | €42.9322 | -1.10 % | -- | €8.91K | |
OAIM OneAscent International Equity ETF | €40.6409 | -0.55 % | -- | €20.60K | |
OAKG Oakmark Global Large Cap ETF | €21.6128 | -1.32 % | -- | €306.65 | |
OAKI Oakmark International Large Cap ETF | €21.8580 | -1.71 % | -- | €10.31K | |
OAKM Oakmark U.S. Large Cap ETF | €23.9383 | -1.38 % | -- | €183.82K | |
OALC OneAscent Large Cap Core ETF | €35.3002 | -0.63 % | -- | €9.12K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | €29.5374 | -0.70 % | -- | €2.91K | |
OBIL US Treasury 12 Month Bill ETF | €43.1088 | +0.00 % | -- | €34.09K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | €22.1423 | -0.23 % | -- | €8.11K | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | €23.5507 | -1.11 % | -- | €34.45 | |
OCDB Aptus October Deep Buffer ETF | €22.1939 | -0.19 % | -- | €516.84 | |
OCIO ClearShares OCIO ETF | €32.6390 | -0.41 % | -- | €2.39K | |
OCTB Aptus October Buffer ETF | €23.3694 | -0.17 % | -- | €2.07K | |
OCTH Innovator Premium Income 20 Barrier ETF - October | €20.8717 | -0.21 % | -- | €301.49 | |
OCTJ Innovator Premium Income 30 Barrier ETF - October | €20.8287 | +0.00 % | -- | €354.03 |
8086 – 8100 de 11220 resultados
Precio de la acción