Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | €35.6785 | +0.00 % | -- | €110.31K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39.9875 | +0.73 % | -- | €1.51K | |
PULS PGIM Ultra Short Bond ETF | €42.7194 | +0.00 % | -- | €260.26 | |
PULT Putnam ESG Ultra Short ETF | €43.4735 | +0.00 % | -- | €24.05K | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43.4433 | +0.00 % | -- | €21.98K | |
PVAL Putnam Focused Large Cap Value ETF | €43.1848 | -1.30 % | -- | €90.48 | |
PVEX TrueShares ConVequity ETF | €26.7691 | +0.00 % | -- | €1.36K | |
PVI Invesco Floating Rate Municipal Income ETF | €21.4459 | +0.00 % | -- | €6.69K | |
PWB Invesco Large Cap Growth ETF | €140.96 | +0.00 % | -- | €114.84K | |
PWER Nomura Energy Transition ETF | €39.6386 | +0.00 % | -- | €1.14K | |
PWRD TCW Transform Systems ETF | €99.2018 | -0.08 % | -- | €42.37K | |
PWS Pacer WealthShield ETF | €27.2363 | +0.00 % | -- | €214.58 | |
PWV Invesco Large Cap Value ETF | €63.9456 | +0.00 % | -- | €23.69K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €20.9848 | +0.00 % | -- | €204.02K | |
PXE Invesco Energy Exploration & Production ETF | €32.1021 | +0.00 % | -- | €61.10K |
8416 – 8430 de 11220 resultados
Precio de la acción