Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | $10.2800 | -0.19 % | -- | $19.92K | |
TNUK Tortoise Nuclear Renaissance ETF | $25.9251 | +0.18 % | -- | $161.00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27.7500 | +1.44 % | -- | $5.84K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28.7700 | +0.02 % | -- | $10.71K | |
TOAO Twin Oak Active Opportunities III ETF | $25.9630 | +0.48 % | -- | $4.000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27.1000 | +0.09 % | -- | $4.03K | |
TOGA Tremblant Global ETF | $29.9700 | +1.17 % | -- | $853.00 | |
TOK iShares MSCI Kokusai Fund | $152.50 | +0.58 % | -- | $1.99K | |
TOLL Tema Durable Quality ETF | $39.7217 | -0.43 % | -- | $7.97K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60.7116 | +1.19 % | -- | $3.99K | |
TOPC iShares S&P 500 3% Capped ETF | $34.5000 | +0.17 % | -- | $12.24K | |
TOPT iShares Top 20 U.S. Stocks ETF | $34.1000 | +0.32 % | -- | $162.90K | |
TOPW Roundhill Top WeeklyPay ETF | $37.8600 | -0.63 % | -- | $90.52K | |
TOS Twin Oak Strategic Solutions ETF | $30.2425 | +0.39 % | -- | $2.01K | |
TOT LionShares U.S. Equity Total Return ETF | $23.8156 | +0.40 % | -- | $277.00 |
9301 – 9315 de 11220 resultados
Precio de la acción