Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | $97,5800 | -8,62 % | $2,64B | $334,96K | |
AEO American Eagle Outfitters | $16,4470 | +0,66 % | $2,64B | $2,79M | |
DFTX Definium Therapeutics, Inc. Common Shares | $24,2530 | +2,81 % | $2,63B | $1,39M | |
DHT DHT HOLDINGS, INC. | $16,2200 | -1,04 % | $2,62B | $632,41K | |
WAFD WaFd, Inc. Common Stock | $35,2670 | +2,05 % | $2,62B | $177,68K | |
CHRN ChronoScale Corporation Common Stock | $22,8050 | +19,77 % | $2,62B | $317,70K | |
DKL DELEK LOGISTICS PARTNERS, LP | $51,9550 | +1,59 % | $2,62B | $19,22K | |
TMC TMC the metals company Inc. Common Stock | $6,0850 | -0,57 % | $2,62B | $3,69M | |
PAGS PagSeguro Digital Ltd. | $8,7550 | -0,17 % | $2,61B | $1,00M | |
SAH Sonic Automotive, Inc. | $83,8810 | +0,71 % | $2,61B | $70,61K | |
RSI Rush Street Interactive, Inc. | $25,8400 | +1,65 % | $2,60B | $593,77K | |
VVX V2X, Inc. | $84,0750 | +1,61 % | $2,60B | $183,26K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47,5400 | +0,26 % | $2,59B | $27,37K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $25,1410 | +0,32 % | $2,59B | $1,09M | |
SHAK Shake Shack Inc. | $53,1430 | -4,30 % | $2,59B | $1,27M |
1891 – 1905 sur 11220 résultats
Cours de l'action