Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €71,9269 | -3,01 % | €1,06B | €42,71K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,1193 | -3,46 % | €1,06B | €109,91K | |
VIA Via Transportation, Inc. | €13,0158 | -2,14 % | €1,06B | €955,76K | |
PRA ProAssurance Corporation | €21,0354 | +1,84 % | €1,06B | €2,30M | |
VTOL Bristow Group Inc. | €35,3605 | -2,75 % | €1,06B | €192,01K | |
JFR Nuveen Floating Rate Income Fund | €6,6328 | +0,79 % | €1,05B | €805,00K | |
GOLD Gold.com, Inc. | €34,3871 | -0,25 % | €1,05B | €397,74K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0760 | +0,00 % | €1,05B | €5,32M | |
NPKI NPK International Inc. | €12,4558 | -0,89 % | €1,05B | €739,04K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,6141 | -0,87 % | €1,05B | €109,87K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,5226 | -1,80 % | €1,05B | €171,78K | |
RDWR Radware Ltd. | €25,6783 | -5,52 % | €1,05B | €225,50K | |
LSPD Lightspeed Commerce Inc. | €8,0196 | -3,82 % | €1,05B | €1,12M | |
JKS JINKOSOLAR HOLDINGS CO | €19,0972 | -2,42 % | €1,05B | €916,16K | |
BLFS BioLife Solutions Inc. | €23,4602 | -0,93 % | €1,04B | €729,69K |
2476 – 2490 sur 11220 résultats
Cours de l'action