Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | €122,98 | -6,27 % | €323,56B | €23,93M | Trader |
BAC Bank of America Corporation | €45,2646 | +0,04 % | €315,72B | €15,43M | |
CVX Chevron Corporation | €163,54 | +1,14 % | €313,31B | €3,11M | |
NFLX NetFlix Inc | €70,2512 | -2,22 % | €312,29B | €19,45M | Trader |
AMAT Applied Materials Inc | €430,99 | +2,00 % | €308,08B | €3,88M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €328,84 | +0,92 % | €297,78B | €3,50M | |
KO Coca-Cola Company | €67,9258 | +0,47 % | €293,09B | €5,82M | |
GE GE Aerospace | €273,79 | -0,05 % | €291,24B | €1,84M | |
PG Procter & Gamble Company | €121,93 | +0,43 % | €288,22B | €3,87M | |
MS Morgan Stanley | €182,06 | -1,78 % | €282,86B | €2,87M | |
HSBC HSBC Holdings PLC | €80,8830 | -1,47 % | €277,19B | €761,80K | |
HD Home Depot, Inc. | €268,87 | +0,10 % | €272,64B | €2,07M | |
GS Goldman Sachs Group Inc. | €903,80 | -1,53 % | €260,85B | €1,16M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €110,12 | -2,37 % | €256,95B | €5,10M | |
MRK Merck & Co., Inc. | €99,1608 | -0,55 % | €252,81B | €3,08M |
31 – 45 sur 11220 résultats
Cours de l'action