Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | $55,1200 | +0,00 % | -- | $16,39K | |
FJP First Trust Japan AlphaDEX Fund | $76,7200 | +0,09 % | -- | $6,40K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,1700 | +0,00 % | -- | $45,44K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,7100 | +0,00 % | -- | $18,55K | |
FKU First Trust United Kingdom AlphaDEX Fund | $53,6200 | +0,38 % | -- | $350,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27,6258 | +0,00 % | -- | $416,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1850 | +0,00 % | -- | $2,000 | |
FLAU Franklin FTSE Australia ETF | $35,1100 | +1,09 % | -- | $6,000 | |
FLAX Franklin FTSE Asia ex Japan ETF | $38,0000 | -0,82 % | -- | $80,00 | |
FLBL Franklin Senior Loan ETF | $22,9200 | +0,00 % | -- | $126,65K | |
FLBR Franklin FTSE Brazil ETF | $21,9300 | +0,00 % | -- | $105,05K | |
FLCA Franklin FTSE Canada ETF | $52,4000 | +0,00 % | -- | $12,79K | |
FLCB Franklin U.S. Core Bond ETF | $21,3100 | +0,00 % | -- | $249,08K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35,4239 | +0,00 % | -- | $10,24K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31,1195 | +0,00 % | -- | $530,00 |
6526 – 6540 sur 11220 résultats
Cours de l'action