Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | $10,1850 | -1,12 % | -- | $1,62K | |
TNUK Tortoise Nuclear Renaissance ETF | $25,6940 | -0,71 % | -- | $132,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27,2990 | -0,20 % | -- | $45,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,7700 | +0,02 % | -- | $2,03K | |
TOAO Twin Oak Active Opportunities III ETF | $25,9000 | +0,24 % | -- | $4,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,0750 | +0,00 % | -- | $1,46K | |
TOGA Tremblant Global ETF | $30,1100 | +1,64 % | -- | $297,00 | |
TOK iShares MSCI Kokusai Fund | $151,72 | +0,06 % | -- | $833,00 | |
TOLL Tema Durable Quality ETF | $39,4450 | -1,12 % | -- | $3,68K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60,3500 | +0,58 % | -- | $239,00 | |
TOPC iShares S&P 500 3% Capped ETF | $34,3810 | -0,17 % | -- | $155,00 | |
TOPT iShares Top 20 U.S. Stocks ETF | $33,8860 | -0,31 % | -- | $43,77K | |
TOPW Roundhill Top WeeklyPay ETF | $37,5700 | -1,39 % | -- | $24,19K | |
TOS Twin Oak Strategic Solutions ETF | $29,6900 | -1,45 % | -- | $328,00 | |
TOT LionShares U.S. Equity Total Return ETF | $23,7204 | +0,00 % | -- | $9,21K |
9301 – 9315 sur 11220 résultats
Cours de l'action