Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $47,5000 | +0,00 % | -- | $3,59K | |
URTH iShares MSCI World ETF | $204,60 | -0,02 % | -- | $3,000 | |
URTY ProShares UltraPro Russell2000 | $78,3500 | +0,77 % | -- | $1,85K | |
USAF Atlas America Fund | $27,4800 | +0,43 % | -- | $1,35K | |
USAI Pacer American Energy Infrastructure ETF | $45,7850 | +0,00 % | -- | $7,94K | |
USAX Tradr 2X Long USAR Daily ETF | $32,9300 | -7,16 % | -- | $5,36K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44,6627 | +0,00 % | -- | $541,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $75,0100 | -11,50 % | -- | $517,00 | |
USD ProShares Ultra Semiconductors | $101,61 | -9,44 % | -- | $23,24K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,2900 | +0,00 % | -- | $139,86K | |
USDX SGI Enhanced Core ETF | $25,6800 | -0,04 % | -- | $18,26K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $34,0519 | +0,00 % | -- | $6,32K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,1892 | +0,00 % | -- | $8,45K | |
USEW Cambria US EW ETF | $55,0004 | +0,00 % | -- | $3,29K | |
USFE First Eagle US Equity ETF | $34,6834 | +0,00 % | -- | $81,00 |
9481 – 9495 sur 11220 résultats
Cours de l'action