Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HELE Helen Of Troy Ltd | $25,0600 | -1,99% | $631,21M | $445,93K | |
CLB Core Laboratories Inc. | $13,6600 | +2,25% | $630,14M | $369,05K | |
GAIN Gladstone Investment Corporation | $15,8000 | +1,54% | $629,18M | $244,72K | |
DGICA Donegal Group Inc | $16,7300 | +1,15% | $628,73M | $95,49K | |
CLYM Climb Bio, Inc. Common Stock | $10,9700 | +5,08% | $627,57M | $1,21M | |
OFRM Once Upon a Farm, PBC | $14,7400 | -0,20% | $625,59M | $294,86K | |
SIBN SI-BONE, Inc. Common Stock | $14,8850 | +6,93% | $625,32M | $471,78K | |
NMG Nouveau Monde Graphite Inc. | $1,7259 | -4,12% | $625,31M | $838,44K | |
INN Summit Hotel Properties, Inc. | $5,9500 | +1,71% | $625,26M | $1,51M | |
KE Kimball Electronics, Inc. | $26,3550 | +1,56% | $623,58M | $142,48K | |
RGR Sturm, Ruger & Company, Inc. | $39,3900 | +1,65% | $623,26M | $74,39K | |
LAES SEALSQ Corp Ordinary Shares | $3,6200 | +4,62% | $621,53M | $22,12M | |
WASH Washington Trust Bancorp Inc | $33,1900 | +5,17% | $620,96M | $219,59K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | $10,3500 | -0,67% | $620,83M | $269,94K | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | $10,3500 | +0,49% | $620,75M | $79,11K |
3031 - 3045 dari 11220 hasil
Harga saham