Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PESI Perma-Fix Environmental Services, Inc. | €8,4042 | +0,31% | €179,04M | €6,021 | |
VATE INNOVATE Corp. | €14,7954 | +3,99% | €178,71M | €611,60 | |
LFMD LifeMD, Inc. Common Stock | €3,9225 | +0,00% | €178,05M | €25,80 | |
GENC Gencor Industries, Inc. | €13,3331 | +7,86% | €177,90M | €436,98 | |
IIF Morgan Stanley India Investment Fund, Inc. | €18,2620 | +0,00% | €177,89M | €83,41K | |
PDEX Pro-Dex Inc New | €56,3001 | +0,43% | €177,88M | €56,02K | |
FCAP First Capital Inc | €52,2485 | +0,46% | €177,87M | €3,88K | |
KPTI Karyopharm Therapeutics Inc. | €7,7461 | +0,06% | €177,40M | €11,18 | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | €16,3180 | +0,00% | €177,23M | €7,28K | |
HITI High Tide Inc. Common Shares | €1,9957 | +0,00% | €176,92M | €283,77K | |
INSE Inspired Entertainment, Inc. | €6,3741 | -0,27% | €176,68M | €5,161 | |
AOMR Angel Oak Mortgage REIT, Inc. | €6,8644 | +0,00% | €176,38M | €171,92K | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | €8,7353 | +0,15% | €175,92M | €221,07 | |
SMHI SEACOR Marine Holdings Inc. Common Stock | €6,3139 | +2,23% | €175,75M | €0,8602 | |
EGAN eGain Corporation | €6,4601 | -0,27% | €175,44M | €36,98 |
4096 - 4110 dari 11220 hasil
Harga saham