Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CYCN Cyclerion Therapeutics, Inc. Common Stock | €2,5811 | -0,17% | €11,75M | €5,170 | |
GTIM Good Times Restaurants Inc. | €1,1290 | +0,00% | €11,73M | €2,84K | |
SNGX Soligenix, Inc. Common Stock | €0,43073 | +3,46% | €11,62M | €420,56K | |
COSM Cosmos Holdings Inc. Common Stock | €0,21252 | -0,04% | €11,58M | €1,18K | |
WVVI Willamette Valley Vineyards | €2,3269 | +0,75% | €11,56M | €2,33K | |
ARTW Arts-Way Manufacturing Co Inc | €2,2062 | -0,78% | €11,52M | €4,03K | |
AIRE reAlpha Tech Corp. Common Stock | €1,9563 | +0,44% | €11,51M | €137,02 | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | €1,1117 | +0,78% | €11,50M | €1,723 | |
BTTC Black Titan Corporation Ordinary Shares | €0,83155 | +1,57% | €11,42M | €209,41 | |
XELB XCEL BRANDS INC. | €1,8356 | +1,14% | €11,35M | €26,71 | |
IDAI T Stamp Inc. Class A Common Stock | €2,0252 | +1,73% | €11,34M | €83,96K | |
NXL Nexalin Technology, Inc. Common Stock | €0,45494 | -0,86% | €11,32M | €1,45K | |
MBAI Check-Cap Ltd. | €1,3272 | +0,65% | €11,31M | €16,37 | |
EBON Ebang International Holdings Inc. Class A Ordinary Shares | €1,7495 | -5,58% | €11,25M | €2,585 | |
TOVX Theriva Biologics, Inc. | €0,24277 | -2,19% | €11,22M | €11,93K |
5446 - 5460 dari 11220 hasil
Harga saham