Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JMOM JPMorgan U.S. Momentum Factor ETF | €71,9862 | +0,00% | -- | €223,86K | |
JMSI JPMorgan Sustainable Municipal Income ETF | €43,2236 | +0,00% | -- | €37,52K | |
JMST JPMorgan Ultra-Short Municipal Income ETF | €43,8656 | +0,00% | -- | €1,31M | |
JMTG JPMorgan Mortgage-Backed Securities ETF | €43,4261 | +0,00% | -- | €417,68K | |
JMUB JPMorgan Municipal ETF | €43,4175 | +0,00% | -- | €703,18K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | €28,7603 | +0,00% | -- | €7,02K | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | €82,7328 | +0,00% | -- | €1,89M | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | €140,43 | +1,21% | -- | €1,60K | |
JOBX Tradr 2X Long JOBY Daily ETF | €25,8540 | -5,30% | -- | €4,93K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | €38,8844 | +0,00% | -- | €9,53K | |
JOJO ATAC Credit Rotation ETF | €13,3926 | +0,00% | -- | €834,22 | |
JOUL Corgi High Voltage Grid Equipment ETF | €22,1827 | +0,00% | -- | €22,08K | |
JOYT JPMorgan Equity and Options Total Return ETF | €49,2433 | +0,12% | -- | €1,14K | |
JPAN Matthews Japan Active ETF | €36,3072 | +0,00% | -- | €5,39K | |
JPEF JPMorgan Equity Focus ETF | €69,4352 | +0,07% | -- | €64,18K |
7441 - 7455 dari 11220 hasil
Harga saham