Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | -8,13% | $11,50B | $290,23K | |
FHN First Horizon Corporation | $23,6300 | -1,54% | $11,49B | $4,61M | |
AAON Aaon Inc | $148,20 | +3,28% | $11,48B | $1,05M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | +7,78% | $11,46B | $228,48K | |
PNR Pentair plc | $71,9100 | +0,91% | $11,44B | $2,34M | |
HMY Harmony Gold Mining Company Limited | $17,4000 | -1,53% | $11,41B | $2,12M | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $186,00 | |
MOG.A Moog Inc. | $374,00 | +0,18% | $11,40B | $301,24K | |
CNA CNA Financial Corporation | $41,9100 | -0,78% | $11,37B | $363,71K | |
GDDY GoDaddy Inc | $83,7000 | -5,48% | $11,36B | $2,03M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0200 | -0,08% | $11,34B | $1,19M | |
CACI CACI INTERNATIONAL CLA | $519,36 | -1,04% | $11,34B | $241,04K | |
LUMN Lumen Technologies, Inc. | $9,9000 | -6,25% | $11,32B | $14,43M | |
HUBS HUBSPOT, INC. | $215,00 | -10,50% | $11,29B | $1,82M | |
GIL Gildan Activewear Inc. | $59,2900 | +1,51% | $11,29B | $681,77K |
871 - 885 dari 11220 hasil
Harga saham