Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIOO Vanguard S&P Small-Cap 600 ETF | $127,80 | -1,02% | -- | $32,85K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | $112,18 | -1,34% | -- | $47,24K | |
VIS Vanguard Industrials ETF | $341,31 | -0,27% | -- | $57,59K | |
VIXM ProShares VIX Mid-Term Futures ETF | $15,4870 | +0,50% | -- | $113,00K | |
VIXY ProShares VIX Short-Term Futures ETF | $23,5050 | +0,19% | -- | $1,81M | |
VLLU Harbor AlphaEdge Large Cap Value ETF | $26,3310 | +0,55% | -- | $82,00 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | $236,98 | -0,48% | -- | $6,68K | |
VLUE iShares MSCI USA Value Factor ETF | $203,15 | -0,27% | -- | $508,54K | |
VMAX Hartford US Value ETF | $60,7990 | -0,30% | -- | $101,00 | |
VMBS Vanguard Mortgage-Backed Securities ETF | $46,5550 | -0,20% | -- | $994,99K | |
VMSB Voya Multi-Sector Income ETF | $49,6300 | +0,00% | -- | $5,000 | |
VNAM Global X MSCI Vietnam ETF | $24,5000 | -0,61% | -- | $9,28K | |
VNIE Vontobel International Equity Active ETF | $25,9900 | -0,12% | -- | $2,000 | |
VNLA Janus Henderson Short Duration Income ETF | $48,8750 | -0,01% | -- | $508,50K | |
VNM VanEck Vietnam ETF | $18,0650 | -0,36% | -- | $273,60K |
9616 - 9630 dari 11220 hasil
Harga saham