Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4450 | -0,01% | -- | $1,55M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8510 | -0,19% | -- | $26,87K | |
VTV Vanguard Value ETF | $213,51 | +0,11% | -- | $1,90M | |
VTWG Vanguard Russell 2000 Growth ETF | $274,97 | -1,53% | -- | $15,09K | |
VTWO Vanguard Russell 2000 ETF | $116,18 | -1,41% | -- | $1,16M | |
VTWV Vanguard Russell 2000 Value ETF | $187,12 | -1,23% | -- | $14,00K | |
VUG Vanguard Growth ETF | $89,0290 | -1,12% | -- | $5,31M | |
VUS Virtus US Dividend ETF | $30,1060 | -0,44% | -- | $6,000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6550 | -0,03% | -- | $1,32M | |
VUSE Vident U.S. Equity Strategy ETF | $72,2090 | -0,50% | -- | $7,05K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,8600 | -1,22% | -- | $3,31K | |
VUSI Voya Ultra Short Income ETF | $50,0530 | -0,03% | -- | $3,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,3010 | -0,55% | -- | $3,23K | |
VV Vanguard Large-Cap ETF | $347,81 | -0,61% | -- | $156,65K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,3720 | -1,34% | -- | $4,46M |
9676 - 9690 dari 11220 hasil
Harga saham