Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | €60,8446 | -2,53% | €7,79B | €2,12M | |
MOH Molina Healthcare, Inc. | €158,85 | +2,50% | €7,79B | €563,48K | |
MSGS Madison Square Garden Sports Corp. | €327,58 | -0,67% | €7,76B | €160,12K | |
ENPH Enphase Energy, Inc. | €59,4832 | -4,56% | €7,76B | €3,87M | |
ABVX Abivax SA American Depositary Shares | €77,6779 | +24,34% | €7,75B | €6,12M | |
PRMB Primo Brands Corporation | €20,6808 | -2,68% | €7,75B | €2,83M | |
SNEX StoneX Group Inc. Common Stock | €93,9253 | +1,33% | €7,74B | €411,08K | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €80,9309 | -4,08% | €7,72B | €495,04K | |
BRKR Bruker Corporation | €54,0200 | +9,39% | €7,72B | €3,48M | |
FDS Factset Research Systems | €217,85 | -1,18% | €7,70B | €551,39K | |
PSO Pearson plc | €12,9255 | -1,25% | €7,69B | €730,69K | |
LEVI Levi Strauss & Co. Class A Common Stock | €19,2848 | -2,10% | €7,68B | €1,22M | |
ACM Aecom | €62,7145 | +1,88% | €7,68B | €1,22M | |
ALGM Allegro MicroSystems, Inc. Common Stock | €45,7735 | +5,54% | €7,68B | €2,14M | |
ADC Agree Realty Corporation | €62,0683 | -0,89% | €7,67B | €690,99K |
1006 - 1020 dari 11220 hasil
Harga saham