Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,2819 | +0,02% | -- | €130,03K | |
BILT iShares Infrastructure Active ETF | €24,9090 | +0,08% | -- | €6,74K | |
BILZ PIMCO Ultra Short Government Active ETF | €86,5891 | +0,01% | -- | €27,50K | |
BINC iShares Flexible Income Active ETF | €44,8361 | +0,05% | -- | €737,25K | |
BINT Bluemonte Global Equity ETF | €28,2424 | -0,03% | -- | €17,91K | |
BINV Brandes International ETF | €36,7693 | +1,02% | -- | €8,75K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €20,6701 | +1,71% | -- | €359,48 | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,4867 | -4,46% | -- | €6,55K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,5486 | +0,03% | -- | €850,54 | |
BITI ProShares Short Bitcoin ETF | €23,2845 | +2,83% | -- | €2,22M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,6688 | -2,43% | -- | €915,90 | |
BITO ProShares Bitcoin ETF | €7,4356 | -2,85% | -- | €148,07M | |
BITQ Bitwise Crypto Industry Innovators ETF | €23,4857 | -1,98% | -- | €61,13K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €54,8585 | -2,36% | -- | €1,80K | |
BITU ProShares Ultra Bitcoin ETF | €8,3652 | -5,84% | -- | €5,24M |
10456 - 10470 dari 11220 hasil
Harga saham