Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,3290 | +0,01% | -- | $1,64K | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6340 | -1,13% | -- | $341,00 | |
BUYW Main BuyWrite ETF | $14,4250 | +0,24% | -- | $168,79K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7290 | -2,19% | -- | $75,00 | |
BUZZ VanEck Social Sentiment ETF | $39,8400 | -2,04% | -- | $48,17K | |
BVAL Bluemonte Large Cap Value ETF | $31,0270 | -0,07% | -- | $157,98K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,8950 | -0,57% | -- | $160,65K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0390 | -0,41% | -- | $11,27K | |
BYLD iShares Yield Optimized Bond ETF | $22,5350 | -0,24% | -- | $49,63K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,8150 | -0,05% | -- | $1,14K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,7800 | +7,27% | -- | $19,41K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,6990 | -3,76% | -- | $2,99K | |
CAAA First Trust AAA CMBS ETF | $20,2410 | -0,34% | -- | $6,67K |
10636 - 10650 dari 11220 hasil
Harga saham