Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | €22,6948 | -0,71% | €5,67B | €857,20K | |
TXNM TXNM Energy, Inc. | €50,9776 | -0,18% | €5,65B | €420,22K | |
MHK Mohawk Industries, Inc. | €90,4232 | -0,74% | €5,64B | €177,57K | |
TFPM Triple Flag Precious Metals Corp. | €25,7668 | -3,36% | €5,64B | €161,05K | |
CENX Century Aluminum Co | €57,9786 | -2,21% | €5,62B | €920,00K | |
IDCC InterDigital, Inc. | €220,02 | -1,47% | €5,61B | €79,36K | |
THG The Hanover Insurance Group, Inc. | €160,14 | -0,70% | €5,61B | €106,46K | |
PAYC PAYCOM SOFTWARE, INC. | €118,31 | -4,86% | €5,61B | €255,32K | |
INGM Ingram Micro Holding Corporation | €26,6118 | -2,45% | €5,61B | €449,19K | |
FSS Federal Signal Corp. | €90,9061 | -0,96% | €5,61B | €166,11K | |
NPO Enpro Inc. | €273,38 | +0,28% | €5,59B | €94,46K | |
CELC Celcuity Inc. Common Stock | €75,1864 | -4,62% | €5,58B | €2,32M | |
SSRM SSR Mining Inc. | €25,2099 | -1,92% | €5,58B | €1,62M | |
LNTH Lantheus Holdings, Inc | €86,6295 | +4,34% | €5,57B | €551,30K | |
AUGO Aura Minerals Inc. Common Shares | €55,7102 | -5,04% | €5,56B | €628,98K |
1186 - 1200 dari 11220 hasil
Harga saham