Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7717 | +0,01% | -- | €1,41K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2748 | -1,13% | -- | €294,01 | |
BUYW Main BuyWrite ETF | €12,4372 | +0,24% | -- | €145,53K | |
BUYZ Franklin Disruptive Commerce ETF | €29,0811 | -2,19% | -- | €64,66 | |
BUZZ VanEck Social Sentiment ETF | €34,3500 | -2,04% | -- | €41,53K | |
BVAL Bluemonte Large Cap Value ETF | €26,7515 | -0,07% | -- | €136,21K | |
BWEB Bitwise Web3 ETF | €66,2420 | +0,00% | -- | €32,76 | |
BWTG Brendan Wood TopGun Index ETF | €35,8365 | +0,16% | -- | €46,55 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8779 | -0,57% | -- | €138,51K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3130 | -0,41% | -- | €9,72K | |
BYLD iShares Yield Optimized Bond ETF | €19,4297 | -0,24% | -- | €42,79K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,1199 | -0,05% | -- | €987,21 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,5031 | +7,27% | -- | €16,74K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,7443 | -3,76% | -- | €2,58K | |
CAAA First Trust AAA CMBS ETF | €17,4518 | -0,34% | -- | €5,75K |
10636 – 10650 de 11220 resultados
Preço das ações