Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSX CSX Corporation | €40.0077 | +0.66% | €72.44B | €10.78M | |
HCA HCA Healthcare, Inc. | €315.27 | -0.37% | €72.33B | €1.90M | |
ICE Intercontinental Exchange Inc. | €120.95 | -1.38% | €72.02B | €5.08M | |
BCS Barclays PLC | €21.0742 | -3.22% | €71.59B | €4.05M | |
RKLB Rocket Lab Corporation Common Stock | €96.9506 | -8.76% | €71.54B | €18.56M | Trade |
NOK Nokia Corporation | €13.7092 | -5.55% | €71.36B | €128.10M | Trade |
CIEN Ciena Corporation | €522.69 | -3.22% | €70.67B | €2.28M | |
JCI Johnson Controls International plc | €128.12 | +4.75% | €70.45B | €4.56M | |
SLB SLB Limited | €49.0998 | +0.78% | €70.25B | €9.69M | |
NXPI NXP Semiconductors N.V. | €279.58 | +0.29% | €69.88B | €2.44M | |
NGG National Grid PLC | €70.6865 | +1.76% | €69.88B | €922.20K | |
BE Bloom Energy Corporation | €242.05 | -7.23% | €69.83B | €6.77M | Trade |
EMR Emerson Electric Co. | €122.27 | -0.06% | €69.38B | €1.92M | |
NOC Northrop Grumman Corp. | €454.77 | -1.61% | €68.96B | €1.05M | |
MMM 3M Company | €130.39 | -1.00% | €68.79B | €2.86M |
196 – 210 of 11220 results
Stock price