Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JANM FT U.S. Equity Max Buffer ETF - January | €29.1516 | +0.01% | -- | €614.89 | |
JANP PGIM S&P 500 Buffer 12 ETF - January | €29.9267 | +0.19% | -- | €2.39K | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | €37.9615 | +0.27% | -- | €1.14K | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | €26.2701 | +0.32% | -- | €5.76K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €33.3281 | +0.17% | -- | €9.34K | |
JANZ TrueShares Structured Outcome (January) ETF | €35.6335 | +0.32% | -- | €204.10 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €19.8679 | +3.53% | -- | €3.50K | |
JAVA JPMorgan Active Value ETF | €67.5095 | +0.99% | -- | €263.14K | |
JBBB Janus Henderson B-BBB CLO ETF | €40.7826 | -0.07% | -- | €282.68K | |
JBND JPMorgan Active Bond ETF | €45.8503 | +0.00% | -- | €846.48K | |
JCHI JPMorgan Active China ETF | €47.3592 | -0.09% | -- | €1.81K | |
JCPB JPMorgan Core Plus Bond ETF | €40.2525 | +0.13% | -- | €1.39M | |
JCPI JPMorgan Inflation Managed Bond ETF | €41.5055 | -0.07% | -- | €34.52K | |
JDIV JPMorgan Dividend Leaders ETF | €48.9748 | +0.37% | -- | €794.02 | |
JDOC JPMorgan Healthcare Leaders ETF | €49.1401 | +3.27% | -- | €1.97K |
7381 – 7395 of 11220 results
Stock price