Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | €78,8396 | +1,03% | €89,46B | €5,71M | |
CDNS Cadence Design Systems | €351,85 | -2,00% | €89,16B | €2,47M | |
HWM Howmet Aerospace Inc. | €215,10 | -0,50% | €89,08B | €1,68M | |
BN Brookfield Corporation | €37,8333 | -3,75% | €87,79B | €5,53M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €43,0652 | +1,94% | €87,40B | €3,28M | |
FTNT Fortinet, Inc. | €126,29 | -1,61% | €87,15B | €6,87M | |
TT Trane Technologies plc | €402,83 | +1,81% | €86,01B | €972,23K | |
CM Canadian Imperial Bank of Commerce | €92,6089 | -1,08% | €85,76B | €878,64K | |
MAR Marriott International Class A Common Stock | €324,91 | +0,82% | €85,39B | €910,94K | |
CME CME Group Inc. | €217,86 | +0,86% | €85,21B | €4,39M | |
FDX FedEx Corporation | €279,78 | -1,37% | €84,70B | €1,72M | |
BNS Bank of Nova Scotia | €69,2002 | -0,47% | €84,62B | €1,93M | |
BNY Bank of New York Mellon Corporation | €123,29 | +1,22% | €82,51B | €3,03M | |
DUK Duke Energy Corporation | €105,28 | +0,84% | €82,49B | €3,01M | |
MDT Medtronic plc | €67,4327 | +6,05% | €81,70B | €17,48M |
151-165 trong số 11220 kết quả
Giá cổ phiếu