Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,2200 | -0,22% | $1,12B | $129,09K | |
AGBK AGI Inc | $6,8900 | -1,57% | $1,12B | $802,07K | |
PZZA Papa John's International Inc | $31,8700 | +0,28% | $1,12B | $1,13M | |
AMN AMN Healthcare Services | $29,9900 | -0,86% | $1,12B | $1,12M | |
HFWA Heritage Financial Corp | $26,6900 | -2,66% | $1,12B | $206,63K | |
UPBD Upbound Group, Inc. Common Stock | $17,8900 | -3,87% | $1,11B | $703,98K | |
LUCK Lucky Strike Entertainment Corporation | $7,3600 | -5,15% | $1,11B | $70,13K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9100 | -0,56% | $1,11B | $75,24K | |
DEA Easterly Government Properties, Inc. | $23,5100 | -1,30% | $1,11B | $262,97K | |
CEVA CEVA Inc. | $50,0300 | +0,85% | $1,11B | $1,35M | |
DLX Deluxe Corporation | $22,8700 | -3,91% | $1,11B | $294,24K | |
MBC MasterBrand, Inc. | $8,5000 | +0,24% | $1,11B | $4,16M | |
LGIH LGI Homes, Inc. | $47,3200 | -5,02% | $1,11B | $257,08K | |
ODC Oil-Dri Corporation of America | $77,1600 | -0,04% | $1,11B | $47,05K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $87,2100 | -3,19% | $1,10B | $67,46K |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu