Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €54,1045 | +0,67% | -- | €528,89 | |
DWX State Street SPDR S&P International Dividend ETF | €40,0106 | -0,29% | -- | €8,12K | |
DXD ProShares UltraShort Dow 30 | €15,8584 | +2,28% | -- | €1,10M | |
DXIV Dimensional International Vector Equity ETF | €61,9810 | -0,63% | -- | €15,24K | |
DXJ WisdomTree Japan Hedged Equity Fund | €148,57 | +0,74% | -- | €272,60K | |
DXUV Dimensional US Vector Equity ETF | €56,9816 | -0,66% | -- | €23,35K | |
DYFI IDX Dynamic Fixed Income ETF | €19,5969 | -0,09% | -- | €4,11K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3384 | -0,11% | -- | €10,23K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,5595 | -0,65% | -- | €2,68K | |
DYNB Hartford Dynamic Bond ETF | €33,7497 | -0,36% | -- | €6,96K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €58,2737 | -0,57% | -- | €2,00M | |
DYTA SGI Dynamic Tactical ETF | €27,3495 | +0,00% | -- | €7,59K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €22,3663 | +0,09% | -- | €2,584 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,6495 | -0,19% | -- | €162,77K | |
EAGL Eagle Capital Select Equity ETF | €28,1247 | -1,39% | -- | €456,43K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu