Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $70,6900 | +1,10% | $27,18B | $1,70K | |
TPL Texas Pacific Land Corporation | $403,00 | -0,92% | $27,10B | $1,07K | |
EXPE Expedia Group, Inc. Common Stock | $225,26 | -0,07% | $27,09B | $3,19K | |
PBA PEMBINA PIPELINE CORPORATION | $48,0100 | -1,11% | $27,06B | $108,00 | |
MDB MongoDB, Inc. Class A | $368,27 | -0,01% | $27,01B | $27,97K | |
NVT nVent Electric plc Ordinary Shares | $174,19 | -1,25% | $27,00B | $4,12K | |
EIX Edison International | $71,0300 | +0,24% | $26,91B | $1,14K | |
IONQ IonQ, Inc. | $65,6900 | -3,72% | $26,90B | $1,08M | |
FOXA Fox Corporation Class A Common Stock | $64,2950 | +0,02% | $26,85B | $446,00 | |
FE FirstEnergy Corp. | $45,5400 | +0,00% | $26,83B | $1,05K | |
FTAI FTAI Aviation Ltd. Common Stock | $247,00 | +0,00% | $26,70B | $2,03K | |
PPL PPL Corporation | $35,4900 | +1,34% | $26,62B | $1,85K | |
STRL Sterling Infrastructure, Inc. Common Stock | $957,14 | +0,01% | $26,41B | $5,20K | |
P Everpure, Inc. | $77,5100 | -4,12% | $26,40B | $15,49K | |
CTSH Cognizant Technology Solutions | $53,5200 | +0,02% | $26,37B | $3,18K |
496 - 510 dari 11220 hasil
Harga saham