Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | €56,7516 | -7,25% | €21,25B | €4,11M | |
ILMN Illumina Inc | €147,39 | +5,22% | €21,24B | €2,42M | |
SQM Sociedad Quimica y Minera de Chile SA | €67,7124 | -2,80% | €21,13B | €1,34M | |
EQR Equity Residential | €56,9928 | -0,11% | €21,13B | €1,53M | |
DG Dollar General Corp. | €90,2114 | -1,49% | €20,99B | €3,41M | |
CINF Cincinnati Financial Corp | €136,20 | +0,04% | €20,98B | €445,50K | |
DOW Dow Inc. | €30,4180 | +1,67% | €20,96B | €6,62M | |
BNTX BioNTech SE American Depositary Share | €76,2001 | -0,80% | €20,90B | €395,49K | |
FOX Fox Corporation Class B Common Stock | €49,5133 | -2,03% | €20,77B | €508,45K | |
AWK American Water Works Company, Inc | €106,86 | +0,27% | €20,74B | €1,99M | |
SYF SYNCHRONY FINANCIAL | €59,2160 | -3,17% | €20,70B | €2,75M | |
PAAS Pan American Silver Corp. | €45,4116 | -4,53% | €20,69B | €3,27M | |
WSM Williams-Sonoma, Inc. | €178,30 | +1,51% | €20,65B | €478,50K | |
BG Bunge Global SA | €114,43 | +2,84% | €20,61B | €1,69M | |
STZ Constellation Brands, Inc. | €117,62 | -0,19% | €20,59B | €795,71K |
526 - 540 dari 11220 hasil
Harga saham