Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | $45,3200 | +0,00% | -- | $29,48K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33,6198 | +0,00% | -- | $631,00 | |
FLJP Franklin FTSE Japan ETF | $39,9100 | -0,33% | -- | $59,00 | |
FLKR Franklin FTSE South Korea ETF | $64,7700 | -5,75% | -- | $11,25K | |
FLLA Franklin FTSE Latin America | $27,0000 | -0,48% | -- | $1,51K | |
FLMB Franklin Municipal Green Bond ETF | $23,8900 | +0,00% | -- | $38,82K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25,0300 | +0,00% | -- | $1,30M | |
FLMX Franklin FTSE Mexico ETF | $38,1100 | +0,00% | -- | $5,65K | |
FLN First Trust Latin America AlphaDEX Fund | $25,3000 | +0,82% | -- | $7,72K | |
FLOT iShares Floating Rate Bond ETF | $50,9400 | +0,00% | -- | $8,65K | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $41,7700 | +6,79% | -- | $1,000 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $77,9300 | +0,00% | -- | $96,55K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $56,8600 | +0,09% | -- | $573,00 | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $45,6223 | +0,00% | -- | $19,92K | |
FLRG Fidelity U.S. Multifactor ETF | $41,2500 | +0,00% | -- | $10,14K |
6556 - 6570 dari 11220 hasil
Harga saham