Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,4684 | +0,00% | -- | €751,88K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,3262 | +0,00% | -- | €60,57K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,3479 | +0,00% | -- | €272,68 | |
FLSP Franklin Systematic Style Premia ETF | €23,4405 | +0,00% | -- | €98,33K | |
FLSW Franklin FTSE Switzerland ETF | €36,3090 | -0,01% | -- | €1,720 | |
FLTB Fidelity Limited Term Bond ETF | €43,1519 | +0,00% | -- | €35,28K | |
FLTR VanEck IG Floating Rate ETF | €21,9351 | +0,00% | -- | €659,48K | |
FLTW Franklin FTSE Taiwan ETF | €89,9941 | -0,69% | -- | €3,440 | |
FLUD Franklin Ultra Short Bond ETF | €21,4818 | +0,00% | -- | €34,87K | |
FLV American Century Focused Large Cap Value ETF | €68,7687 | +0,00% | -- | €19,53K | |
FLXI Invesco Flexible Income ETF | €42,3055 | +0,31% | -- | €0,8602 | |
FLXN Horizon Flexible Income ETF | €21,4697 | +0,00% | -- | €2,19K | |
FLXR TCW Flexible Income ETF | €33,5736 | +0,00% | -- | €390,66K | |
FLYT Tradr 2X Long FLY Daily ETF | €19,3545 | -2,17% | -- | €10,65K | |
FMAG Fidelity Magellan ETF | €32,9973 | +4,01% | -- | €0,8602 |
6571 - 6585 dari 11220 hasil
Harga saham