Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,0450 | +0,00% | -- | $15,67K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,1901 | +0,00% | -- | $141,00 | |
APUE ActivePassive U.S. Equity ETF | $46,2500 | +0,00% | -- | $61,75K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7000 | +0,00% | -- | $498,00 | |
AQEC AQE Core ETF | $23,7500 | +0,00% | -- | $12,13K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,5948 | +0,00% | -- | $18,75K | |
AQWA Global X Clean Water ETF | $18,6700 | +0,16% | -- | $4,27K | |
ARB AltShares Merger Arbitrage ETF | $29,5642 | +0,00% | -- | $58,39K | |
ARCM Arrow Reserve Capital Management ETF | $100,13 | +0,00% | -- | $78,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $21,3600 | -1,79% | -- | $261,00 | |
ARGT Global X MSCI Argentina ETF | $93,5000 | -1,32% | -- | $70,00 | |
ARKB ARK 21Shares Bitcoin ETF | $20,9700 | -3,27% | -- | $31,52K | |
ARKD ARK DIET Q1 Buffer ETF | $19,9935 | +0,00% | -- | $24,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $39,3700 | -1,40% | -- | $219,00 | |
ARKG ARK Genomic Revolution ETF | $34,0100 | +0,27% | -- | $2,30K |
10231 - 10245 dari 11220 hasil
Harga saham