Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RXO RXO, Inc. | $26.9800 | +0.56% | $4.21B | $664.00 | |
RELY Remitly Global, Inc. Common Stock | $19.7200 | -0.05% | $4.21B | $1.88K | |
ANDG Andersen Group Inc. | $37.3000 | +1.17% | $4.21B | $3.000 | |
AMRX Amneal Pharmaceuticals, Inc. Class A Common Stock | $12.8800 | +0.04% | $4.20B | $1.88K | |
MANE Veradermics, Incorporated | $97.1900 | +0.47% | $4.18B | $57.00 | |
LASR nLIGHT, Inc. Common Stock | $76.3600 | -0.04% | $4.18B | $5.55K | |
FRMI Fermi Inc. Common Stock | $6.0750 | -0.25% | $4.17B | $125.93K | |
SLM SLM Corporation | $21.6300 | +0.05% | $4.17B | $296.00 | |
LION Lionsgate Studios Corp. | $13.3000 | -0.45% | $4.17B | $10.00 | |
TWST Twist Bioscience Corporation Common Stock | $72.3200 | -0.01% | $4.16B | $3.35K | |
POST POST HOLDINGS, INC. | $90.5100 | -0.54% | $4.16B | $88.00 | |
THO Thor Industries, Inc. | $80.5000 | +0.93% | $4.15B | $150.00 | |
HGV Hilton Grand Vacations Inc. Common Stock | $50.3600 | +0.88% | $4.14B | $2.000 | |
FULT Fulton Financial Corp | $21.2400 | +0.00% | $4.14B | $2.01K | |
SKT Tanger Inc. | $35.6500 | +0.00% | $4.14B | $42.00 |
1516 – 1530 of 11220 results
Stock price