Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PII Polaris Inc. | $67.2839 | -1.52% | $4.01B | $523.00 | |
WPP WPP PLC | $18.1400 | +3.07% | $4.01B | $15.36K | |
CVSA Covista Inc. | $123.06 | +0.00% | $4.00B | $264.63K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $7.1300 | -0.21% | $4.00B | $824.00 | |
DNP DNP Select Income Fund Inc. | $10.6700 | +0.28% | $4.00B | $1.30K | |
VNT Vontier Corporation | $28.2300 | -0.84% | $3.99B | $3.000 | |
ERAS Erasca, Inc. Common Stock | $13.1750 | -0.04% | $3.99B | $36.09K | |
USAC USA COMPRESSION PARTNERS LP | $27.8800 | -0.07% | $3.99B | $22.00 | |
RUN Sunrun Inc | $14.8400 | -0.07% | $3.98B | $44.55K | |
KRC Kilroy Realty Corp. | $35.5900 | +0.91% | $3.98B | $7.000 | |
STEP StepStone Group Inc. Class A Common Stock | $43.6100 | -0.05% | $3.97B | $199.00 | |
LOPE Grand Canyon Education, Inc | $148.56 | -0.03% | $3.97B | $347.45K | |
SEZL Sezzle Inc. Common Stock | $113.35 | +0.14% | $3.97B | $4.01K | |
SLGN Silgan Holdings Inc | $36.5866 | +0.96% | $3.96B | $54.00 | |
KTB Kontoor Brands, Inc. Common Stock | $68.5000 | +0.51% | $3.96B | $7.64K |
1546 – 1560 of 11220 results
Stock price