Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VGK Vanguard FTSE Europe ETF | $87.9660 | -1.12% | -- | $827.05K | |
VGLT Vanguard Long-Term Treasury ETF | $54.4750 | -0.50% | -- | $872.13K | |
VGMS Vanguard Multi-Sector Income Bond ETF | $51.0690 | -0.25% | -- | $22.43K | |
VGRO Virtus Silvant Growth Opportunities ETF | $26.5300 | -1.36% | -- | $811.00 | |
VGSH Vanguard Short-Term Treasury ETF | $58.0950 | -0.06% | -- | $1.25M | |
VGSR Vert Global Sustainable Real Estate ETF | $11.1490 | -0.10% | -- | $7.19K | |
VGT Vanguard Information Technology ETF | $123.74 | -1.61% | -- | $4.43M | |
VGUS Vanguard Ultra-Short Treasury ETF | $75.4750 | +0.01% | -- | $65.15K | |
VGVT Vanguard Government Securities Active ETF | $74.8730 | -0.16% | -- | $1.58K | |
VHT Vanguard Health Care ETF | $275.66 | +0.98% | -- | $106.38K | |
VICE AdvisorShares Vice ETF | $33.0150 | -0.51% | -- | $54.00 | |
VIDI Vident International Equity Strategy | $41.0850 | -0.93% | -- | $8.00K | |
VIG Vanguard Dividend Appreciation ETF | $235.96 | +0.01% | -- | $449.07K | |
VIGI Vanguard International Dividend Appreciation ETF | $93.4470 | -0.75% | -- | $149.95K | |
VIOG Vanguard S&P Small-Cap 600 Growth ETF | $139.37 | -0.86% | -- | $11.56K |
9601 – 9615 of 11220 results
Stock price